Risk Assessment
DAG-based adaptive questionnaire engine, NAICS-indexed scoring, risk matrix, audit trail, and recommendations.
Label: module:risk · Total issues: 10
⚙️ Features
| Issue | Status | Milestone |
|---|---|---|
| #11 DAG-Based Risk Assessment Engine | Complete | v1.0 — Core Platform |
| #12 Industry-Specific Risk Scoring with NAICS Integration | Complete | v1.0 — Core Platform |
| #13 Risk Scoring with Multipliers and Thresholds | Complete | v1.0 — Core Platform |
| #14 6-Month Risk Assessment Data Retention Policy | Complete | v1.0 — Core Platform |
| #15 Assessment Audit Trail Tracking | Complete | v1.0 — Core Platform |
| #45 Assessment Versioning and DAG Version Control | Complete | v1.0 — Core Platform |
| #59 NAICS Code System Integration | Complete | v1.0 — Core Platform |
✨ Planned Enhancements
| Issue | Status | Milestone |
|---|---|---|
| #30 Assessment Save-on-Exit Bug Fix | Planned | v1.0 — Core Platform |
| #51 Admin Visual DAG Editor | Planned | v1.2 — Admin & Quality |
| #52 Risk Model Management Interface | Planned | v1.2 — Admin & Quality |
Milestone Breakdown
| Milestone | Issues |
|---|---|
| v1.0 — Core Platform | 8 |
| v1.2 — Admin & Quality | 2 |
Auto-generated from GitHub Issues. See Feature Tracking Guide for conventions.